| Единица | Спальни | Ванные | Помещение (кв. ф/кв. м) | На улице | Цена | План этажа |
|---|---|---|---|---|---|---|
| 2022 | 2 Bedrooms | 2.5 Bathrooms | 1567 FT2 146 M2 | 0 FT2 0 M2 | $5,650,000 | View |
| 2808 | 2 Bedrooms | 2.5 Bathrooms | 1129 FT2 105 M2 | 0 FT2 0 M2 | $5,800,000 | View |
| 2004 | Studio | 1 Bathroom | 561 FT2 52 M2 | 0 FT2 0 M2 | $1,875,000 | View |
| 3104 | 2 Bedrooms | 2.5 Bathrooms | 1705 FT2 158 M2 | 0 FT2 0 M2 | $5,250,000 | View |
| 2311 | 2 Bedrooms | 2 Bathrooms | 952 FT2 88 M2 | 0 FT2 0 M2 | $4,950,000 | View |
| 2224 | Studio | 1 Bathroom | FT2 M2 | 0 FT2 0 M2 | $1,895,000 | View |
| 2807 | 1 Bedroom | 1.5 Bathrooms | 808 FT2 M2 | 0 FT2 0 M2 | $2,700,000 | View |
| 2020 | 3 Bedrooms | 3.5 Bathrooms | 2529 FT2 235 M2 | 0 FT2 0 M2 | $9,000,000 | View |
| 2029 | 3 Bedrooms | 3.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $14,250,000 | View |
| 2702 | 4 Bedrooms | 4.5 Bathrooms | FT2 75 M2 | 0 FT2 0 M2 | $15,000,000 | View |
| 2711 | 4 Bedrooms | 4.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $16,875,000 | View |
| 2803 | 2 Bedrooms | 2.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $5,750,000 | View |
| 1914 | 3 Bedrooms | 3.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $12,100,000 | View |
| 3102 | 1 Bedroom | 1.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $3,250,000 | View |
| 2412 | 2 Bedrooms | 2.5 Bathrooms | FT2 M2 | 0 FT2 0 M2 | $6,500,000 | View |
